- List of Backups
- View the diff.
- View the diff current.
- View the source.
- Go to FrontPage.
- 1 (2006-06-12 (Mon) 09:37:44)
- 2 (2006-09-24 (Sun) 23:48:37)
- 3 (2006-09-25 (Mon) 09:59:12)
- 4 (2006-09-25 (Mon) 13:21:34)
- 5 (2006-09-26 (Tue) 10:01:35)
- 6 (2008-03-21 (Fri) 00:40:46)
- 7 (2008-05-02 (Fri) 16:25:53)
- 8 (2008-05-10 (Sat) 18:39:58)
- 9 (2008-05-17 (Sat) 02:12:39)
- 10 (2008-10-21 (Tue) 13:33:35)
- 11 (2009-01-03 (Sat) 01:52:52)
- 12 (2009-01-04 (Sun) 00:43:19)
- 13 (2009-01-10 (Sat) 19:04:53)
- 14 (2009-10-05 (Mon) 03:35:14)
- 15 (2009-10-17 (Sat) 17:29:43)
- 16 (2009-10-18 (Sun) 00:00:15)
- 17 (2009-10-18 (Sun) 12:00:37)
- 18 (2010-04-10 (Sat) 00:19:15)
- 19 (2010-07-27 (Tue) 02:11:03)
- 20 (2011-01-13 (Thu) 18:40:40)
- 21 (2011-04-08 (Fri) 17:54:01)
- 22 (2011-04-08 (Fri) 22:39:53)
- 23 (2011-04-09 (Sat) 15:46:20)
- 24 (2011-04-11 (Mon) 02:49:09)
- 25 (2011-05-10 (Tue) 17:57:14)
- 26 (2011-05-10 (Tue) 18:06:36)
- 27 (2011-05-12 (Thu) 22:58:44)
- 28 (2011-05-13 (Fri) 14:34:05)
- 29 (2011-07-30 (Sat) 12:34:40)
- 30 (2011-07-30 (Sat) 18:10:24)
- 31 (2011-08-14 (Sun) 07:31:08)
- 32 (2011-12-16 (Fri) 12:46:02)
- 33 (2012-02-11 (Sat) 13:23:48)
- 34 (2012-07-25 (Wed) 14:57:43)
- 35 (2012-09-11 (Tue) 17:30:34)
- 36 (2012-12-23 (Sun) 23:57:45)
- 37 (2013-01-04 (Fri) 03:23:04)
- 38 (2013-02-09 (Sat) 00:18:52)
- 39 (2013-08-15 (Thu) 13:09:44)
- 40 (2013-08-29 (Thu) 10:55:25)
- 41 (2013-11-24 (Sun) 01:57:50)
- 42 (2013-12-17 (Tue) 13:49:08)
- 43 (2013-12-26 (Thu) 02:35:42)
- 44 (2014-02-24 (Mon) 14:03:47)
- 45 (2014-03-22 (Sat) 14:10:22)
- 46 (2014-04-06 (Sun) 16:36:45)
- 47 (2014-05-08 (Thu) 10:09:51)
- 48 (2014-06-16 (Mon) 23:53:02)
- 49 (2014-06-27 (Fri) 07:58:44)
- 50 (2014-10-16 (Thu) 14:16:50)
- 51 (2014-10-28 (Tue) 14:56:28)
- 52 (2015-03-24 (Tue) 15:16:58)
- 53 (2015-05-04 (Mon) 15:40:28)
- 54 (2015-05-09 (Sat) 10:58:28)
- 55 (2015-12-27 (Sun) 18:08:38)
- 56 (2016-01-14 (Thu) 23:16:45)
- 57 (2016-07-16 (Sat) 13:12:03)
- 58 (2016-10-14 (Fri) 09:30:02)
- 59 (2017-02-03 (Fri) 01:42:54)
- 60 (2017-03-14 (Tue) 06:03:18)
- 61 (2017-04-25 (Tue) 12:13:22)
- 62 (2017-10-31 (Tue) 14:10:40)
- 63 (2017-12-13 (Wed) 01:37:00)
Kajimoto Laboratory †
Photos from SIGGRAPH2009, New Orleans, USA.(2009.8.3-7)(original page)
About Kajimoto Laboratory †
Kajimoto lab was established in April 2007. The main research topic is human interface,
especially tactile or multimodal interface.
Our keyword is "interface for fun," or "tactile for fun," because we strongly believe
that major potential application field for tactile interface is entertainment.
News †
- NEW!Sense-Roid will be presented at Laval Virtual2011 ( 2011.4.4-10 ).
Abstract—What type of emotions could be obtained if you were able to hug yourself? When we hug someone, we feel a sense of ease coming from emotions such as belief, security and love. However, it is not possible to hug oneself, who is the closest person. To experience this situation, we proposed a tactile device called the Sense-Roid. The system is composed of a lay figure with tactile sensors to detect the user's caressing motion, and a tactile jacket with vibrators and artificial muscles to reflect the caressing motion to the user. As a result, users caress themselves through our Sense-Roid. We believe that this self-caressing experience will enlighten people about the value of caressing.
movie
- publication
N. Takahashi, R. Okazaki, H. Okabe, H. Yoshikawa, K. Aou, S. Yamakawa, M. Yokoyama, H. Kajimoto, Sense-Roid: Emotional Haptic Communication with Yourself, Virtual Reality International Conference 2011 (VRIC2011) proceedings, France, 2011[pdf]
- NEW! 2010.12.15-18 At SIGGRAPH ASIA2010 (Seoul, Korea), Yu Okano(M2) presented at poster session.
- NEW!10/3-6, At UIST, Kanako Aou (B4) will present at poster session.
- NEW!2010.7.7-10, AtEuroHaptics, Jun Ohara(M1), Hiroshi Kato (M2), Michi Sato (M2) and Hiroyuki Kajimoto presented. Kajimoto received Best Oral presentation Award
- 2009 12/24-26, Junya Miyake received Presentation Award atSICE-SI conference.
- 2010 4/10-15 Shogo Fukushima will present at CHI2010.
- Pull-Navi was presented at Laval Virtual2010.
- Yuki Hashimoto individually received the Demostration Award at Virtual Reality Conference in Japan
- 2010.3.25-26, Taku Hachisu and Satsuki Nakata presented at Haptics Symposiumin Boston
- 2009.10.29-31 Yuichiro Kojima and Yuki Hashimoto presented at ACE2009 in Athens, Greece
- 2009.9.30 Michi Sato received the Best Paper Award at IEEE RO-MAN 2009.
- 2009.9.16 Shogo Fukushima received the Best paper Award at Entertainment Computing 2009
- 2009.8.3-7,Yuichiro Kojima presented at SIGGRAPH2009 Emerging Technology Session.
- 2009.3.5 Michi Sato and Yuki Hashimoto individually received the Interactive Presentation Award at Interaction2009.
- 2008.8.11-15 Three works (/ed,Emotional Touch,Ants in the Pants) will be presented at the New Tech Demo session in SIGGRAPH2008.
- 2008.6.11-13 Three works will be presented at oral, poster and demo session in EuroHaptics2008
- 2008.4.5-10 Two works will be presented at Work-in-Progress session in CHI2008.
- 2008.3.4 Hashimoto and Kajimoto individually received Interactive Demonstration Award at Interaction2008.
- 2007.12.7 Hashimoto and Fukushima individually received Demonstration Awards in WISS2007.
- 2007.11.24 Open Lab
- 2007.11.3 Team "Tamago-chan" won triple crown: Grand Prix, Laval Award, and Kagamihara Award in IVRC. The team will be invited to Laval Virtual (France) in April.
Contact †
- 1-5-1 Chofugaoka, Chofu, Tokyo 182-8585, Japan
The University of Electro-Communications
Department of Human Communication, West Bldg#3, 4th floor, Rm401
TEL/FAX +81-42-443-5445